Shareholders' Information

  Number of Number of % of total
  shareholders shares owned shares issued
Size of shareholding      
1 - 1 000 119 78 022 0,03
1 001 - 10 000 4 167 21 498 287 4,78
10 001 - 100 000 1 871 52 437 331 11,66
100 001 - 1 000 000 154 39 268 007 8, 73
More than 1 000 000 48 336 299 672 74,80
  6 359 449 581 319 100,00
       
    Number of % number of
    shareholders shareholders
Shareholder spread      
Public   6 352 92,07
Non-public      
– Directors of company and its associates   7 7,93
    6 359 100
       
    Number of % of total
    shares owned shares issued
Distribution of shareholders      
BEE empowerment   296 474 130 65,94
Banks   2 160 000 0,48
Brokers   22 582 584 5,02
Close corporations   891 732 0,20
Endowment funds   1 078 000 0,24
Individuals   37 544 823 8,35
Insurance companies   99 499 0,02
Investment companies   15 673 372 3,49
Medical aid schemes   21 656 0,01
Mutual funds   20 394 711 4,54
Nominees and trusts   22 230 786 4,94
Pension funds   6 247 641 1,39
Private companies   23 985 535 5,34
Public companies   196 850 0,04
    449 581 319 100,00
Beneficial shareholders holding 3% or more      
The GPI SPV Trust   38 728 436 8,61
Quintessance Opportunities Limited   27 186 788 6,05
Sancino Projects Limited   25 943 236 5,77
Trilinear Empowerment Trust   19 387 860 4,31
Midnight Storm Investment 387 (Pty) Limited   19 195 402 4,27
Rowmoor Investments 769 (Pty) Limited   18 000 000 4,00
Chandos Trust   17 886 842 3,98
Sanlam   13 717 937 3,05
    180 046 501 40,04
       
Note 1: The above analysis is based on a report compiled by an independent contractor and by using judgement reclassified for the BEE empowerment category.
Note 2: The above information is based on the shareholder register dated 26 June 2009 and does not reflect the GPSIT transaction. The 5,8 million balance of the shares at year-end are disclosed as treasury shares.