CONSOLIDATED INCOME STATEMENTS |
|||||||||||
| 2009 | 2008 | 2007 | 2006 | ||||||||
| Notes | R | R | R | R | |||||||
| Revenue | 1 | 27 246 155 | 34 032 163 | 90 409 714 | 55 901 315 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating costs | (14 931 509) | (16 136 711) | (9 194 173) | (3 960 830) | |||||||
| Profit from operations | 12 314 646 | 17 895 452 | 81 215 541 | 51 940 485 | |||||||
| Impairment of investment in associates | | (92 131 891) | (750 380) | | |||||||
| Finance costs | (31 938 621) | (8 934 260) | (35 980) | (2 360) | |||||||
| Negative goodwill from associates | 2 | 80 622 752 | 784 087 333 | | | ||||||
| Share of profit from associates | 1 | 118 190 856 | 47 051 571 | 366 958 | | ||||||
| Profit before taxation | 179 189 633 | 747 968 205 | 80 796 139 | 51 938 125 | |||||||
| Taxation | (7 469 723) | (9 385 063) | (7 718 013) | (6 241 518) | |||||||
| Profit for the year | 171 719 910 | 738 583 142 | 73 078 126 | 45 696 607 | |||||||
| Attributable to ordinary shareholders | 171 719 910 | 738 583 142 | 73 078 126 | 45 696 607 | |||||||
| Headline earnings | 3 | 96 472 972 | 84 763 045 | 66 217 162 | 34 299 303 | ||||||
| Adjusted headline earnings | 3 | 96 515 692 | 84 763 045 | 66 217 162 | 34 299 303 | ||||||
| General: | |||||||||||
|
|||||||||||
Consolidated balance sheets |
||||
| 2009 | 2008 | 2007 | 2006 | |
| R | R | R | R | |
| Non-current assets | 1 872 354 303 | 1 696 386 628 | 227 964 581 | 188 775 151 |
|---|---|---|---|---|
| Current assets | 84 017 538 | 95 625 715 | 81 193 511 | 98 176 416 |
| Total assets | 1 956 371 841 | 1 792 012 343 | 309 158 092 | 286 951 567 |
| Shareholders interest | 1 639 715 475 | 1 572 534 408 | 239 897 827 | 165 374 470 |
| Preference share capital | 285 123 865 | 201 398 108 | 57 797 500 | 115 297 500 |
| Deferred tax liability | 2 371 973 | 2 841 772 | 2 922 603 | 2 323 973 |
| Current liabilities | 29 160 528 | 15 238 055 | 8 540 162 | 3 955 624 |
| Total equity and liabilities | 1 956 371 841 | 1 792 012 343 | 309 158 092 | 286 951 567 |
Share statistics |
||||||||
| 2009 | 2008 | 2007 | 2006 | |||||
| R | R | R | R | |||||
| Shares in issue at year-end (before deducting the treasury shares) | 449 581 319 | 469 028 354 | 332 038 052 | 320 001 140 | ||||
|---|---|---|---|---|---|---|---|---|
| Shares in issue at year-end (after deducting the treasury shares)** | 443 761 319 | | | | ||||
| Weighted average number of shares in issue | 462 033 176 | 365 766 533 | 323 010 368 | 273 779 140 | ||||
| Adjusted weighted average number of shares in issue | 462 033 176 | 365 766 533 | 323 010 368 | 273 779 140 | ||||
| Basic and diluted earnings per share (cents) | 37,17 | 200,98 | 20,34 | 12,53 | ||||
| Headline earnings per share (cents) | 20,88 | 23,17 | 20,50 | 12,53 | ||||
| Adjusted headline earnings per share (cents)** | 20,89 | 23,17 | 20,50 | 12,53 | ||||
| Proposed dividends per share (cents)* | 7,5 | 10,0 | 7,5 | 4,5 | ||||
| Net asset value per share (cents) | 370 | 335 | 90 | 88 | ||||
|
||||||||