
| Number of | Number of | % of total | |
| shareholders | shares owned | shares issued | |
| Size of shareholding | |||
| 1 1 000 | 80 | 47 020 | 0,01 |
| 1 001 10 000 | 4 196 | 21 886 650 | 4,67 |
| 10 001 100 000 | 1 910 | 52 323 726 | 11,16 |
| 100 001 1 000 000 | 167 | 41 456 548 | 8,84 |
| More than 1 000 000 | 42 | 353 314 410 | 75,32 |
| 6 395 | 469 028 354 | 100,00 | |
| Number of | % number of | ||
| shareholders | shareholders | ||
| Shareholder Spread | |||
| Public | 3 329 | 52,06 | |
| Non-public | |||
| Directors of company and its associates | 18 | 0,28 | |
| Empowerment | 3 044 | 47,60 | |
| The GPI SPV Trust | 4 | 0,06 | |
| 6 395 | 100,00 | ||
| Number of | % of total | ||
| shares owned | shares issued | ||
| Distribution of shareholders | |||
| Black empowerment | 314 364 189 | 67,02 | |
| Banks | 1 274 266 | 0,27 | |
| Close corporations | 715 622 | 0,15 | |
| Individuals | 52 162 346 | 11,12 | |
| Insurance company | 99 499 | 0,02 | |
| Investment companies | 13 273 289 | 2,83 | |
| Medical aid schemes | 21 656 | 0,01 | |
| Mutual funds | 22 234 820 | 4,74 | |
| Nominees and trusts | 43 373 950 | 9,25 | |
| Other corporations | 579 665 | 0,13 | |
| Pension funds | 3 963 123 | 0,84 | |
| Private companies | 16 785 929 | 3,58 | |
| Public companies | 180 000 | 0,04 | |
| 469 028 354 | 100,00 | ||
| Beneficial shareholders holding 3% or more | |||
| The GPI SPV Trust | 52 072 076 | 11,10 | |
| Sancino Projects Ltd | 35 142 036 | 7,49 | |
| Quintessance Opportunities Ltd | 27 186 788 | 5,80 | |
| Midnight Storm Investment 387 (Pty) Ltd | 19 195 038 | 4,09 | |
| Rowmoor Investments 769 (Pty) Ltd | 18 000 000 | 3,84 | |
| Chandos Trust | 17 886 842 | 3,81 | |
| Mayflower Fund | 15 684 784 | 3,34 | |
| Share Rights (Media Film Services (Pty) Ltd) | 14 792 973 | 3,15 | |
| 199 960 537 | 42,62 |
The above shareholders information was extracted by an independent contractor according to parameters identified by them as industry norms.